Rad Power Bikes Radster Trail Electric Off-Road Bike - Large
This item is currently not available.
Details
We’ve slimmed down Rad’s classic fat tires for a sportier off-road experience, and upped the torque for faster hill-climbing. Enjoy up to 65 miles of range per charge, class-3 capabilities, and controls that lock with a personalized passcode.
Range: Up to 65 miles
- Payload: 370 lb. (290 lb. max rider)
- Top speed: Class 1 & 2: Up to 20 mphClass 3 (limited): Up to 25 mphClass 3: Up to 28 mph
- Motor: 750W Geared Hub, 100 Nm torque
- UL status: UL Certified to UL-2849 and UL-2271
- Battery type: 15 Ah Safe Shield Semi-Integrated Battery
| Rider Heights | 4'11"-5'8" (150-173 cm) |
|---|---|
| Bike Weight | 77.5 lb (35.2 kg), 68.5 lb (31.1 kg) with battery removed |
| Payload | 370 lb, 290 lb. max rider |
| Rear Rack Payload | 55 lb (25 kg) |
| Handlebar Height | 44.5" (113.0 cm) |
| Reach | 15.2" (386 mm) |
| Seat Height | From ground: 30.5" - 37.5" (78.7 - 95.3 cm)/From pedal bottom stroke: 25" - 33" (64 - 84 cm) |
| Standover Height | 21" (53.3 cm) |
| Stepover Height | 20" (50.8 cm) |
| Total Length | 74" (188 cm) |
| Wheelbase | 46.6" (118.3 cm) |
| Seat Tube Length | 15.0" (380 mm) |
Specs
| Motor | Rear hub 750W, 100 Nm torque Stated wattage is the manufacturer’s rated power capacity. Actual power-to-ground wattage is under 750W to ensure ebike regulatory compliance and may vary depending on riding conditions. |
|---|---|
| Pedals | Alloy Platform, Boron axle with reflectors, standard 9/16" X 20 TPI threading |
| Battery | 15Ah 720 Wh Safe Shield Advanced Semi-Integrated Battery, Samsung 50GB or LG M50LT cells, UL Certified to UL-2271 |
| Charger | 48VDC, 2 Amp Rad Power Bikes smart charger, operates on 100V-240V AC power outlets |
| Controller/Display | Rad custom color display. See Display section below for details. |
| Fork | SR Suntour hydraulic suspension fork, 80mm travel, tapered steerer tube, thru axle |
| Stem | 40mm A-head |
| Frame | Aluminum |
| Tires | Kenda Havok 27.5" X 3.0" with puncture protection and tan sidewall |
| Brakes | Tektro Hydraulic Disc E350 |
| Saddle | Padded sport saddle with shallow anatomic cut-out and contoured sides |
| Crankset | 50T with dual sided chain ring cover, 170mm crank arms |
| Seatpost |
Regular: 350 mm x 31.6 mm Large: 400 mm x 31.6 mm |
| Handlebars | Aluminum, 710mm wide |
| Tape/Grips | Ergonomic rubber comfort grips |
| Rear Derailleur | Shimano 8-speed |
| Accessories & Extras |
Auto-on feature Front: ~200 lumens LED headlight with built-in reflector Rear: Integrated taillight with brake light and turn signals |
| Cassette/Freewheel | 8-speed freewheel 11-34T |
| Shifters | Shimano 8-speed thumb shifter |
* Subject to change without notice.