Details
Faster everywhere
Our fastest lightweight road bike ever.
The all-new SuperSix EVO destroys expectations. So light, so fast, and so aero, it defies logic. This is a machine built to make you faster everywhere. Speed has evolved.
Where it thrives
- Racing, the red zone, the pointy end, the podium
What it's built for
- Road racing, PRs, KOMs, winning
Highlights
- Superlight Hi-MOD carbon construction - incredibly light and responsive
- Ultegra Di2 electronic 12-speed - Shimano's penultimate high-performance road group
- HollowGram 50 R-SL carbon wheelset - the ultimate light and fast road race wheelset
- Vision Trimax Carbon Aero bars and Cannondale C1 Conceal stem - ergonomic, low-drag cockpit with hidden cables
The Lightest of the Fast
Incredibly light. Thrillingly responsive. Blisteringly fast. Our advanced Hi-MOD carbon construction combines layers of high-strength fibers with precisely oriented layers of lightweight, high-stiffness fibers to deliver a frame that weighs just 810g, while surpassing all of our stiffness and fatigue tests. Pretty amazing for a bike this aerodynamic.
The Fastest of the Light
When it comes to aerodynamic drag, the new SuperSix EVO is not just one of the fastest lightweight road bikes out there, it's one of the fastest road bikes, period. Its precisely engineered tube shapes and select components shave around 9 watts off of our last generation model at 45 km/h, putting it ahead of a lot of the pure "aero" bikes while weighing up to a kilo less. Light or Fast? Now you don't have to choose.
Sculpted by Speed
What happens when you design a complete bike, not just a frameset? An elegant design emerges alongside integrated aerodynamics. Its elevated design that comes from elevated performance. Details you'll notice. Lines you'll dream about. Speed you'll feel.
Supernatural Handling
SuperSix EVO is a wizard. The way it blends stability and agility is surreal. Refined, neutral racing geometry and fine-tuned engineering deliver handling that is so intuitive, so controllable, you can comfortably take it right to the limit and keep it there, all race long.
The Hollowgram R-SL 50 Wheelset
One of the fastest all-around race wheelsets in the world. Developed with the new SuperSix EVO and shaped by our DRAFT aero design philosophy, the HollowGram R-SL 50 features a 50mm deep, super low-drag rim, bladed spokes, and DT-Swiss 240 EXP rear hub internals, making it the perfect wheel for the EVO's mission - lightweight for the hills with escape-velocity aerodynamics.
Size | 44cm | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|---|
Seat Tube Length (cm) | 40 | 43.8 | 47.7 | 51.5 | 53.4 | 56.7 | 60 |
Top Tube Horizontal (cm) | 51.2 | 52 | 52.8 | 54.6 | 56.2 | 57.8 | 60.3 |
Top Tube Actual (cm) | 46.9 | 47.9 | 48.9 | 50.9 | 52.3 | 54.1 | 56.4 |
Head Tube Angle | 70.9° | 71.2° | 71.2° | 71.2° | 73° | 73° | 73° |
Seat Tube Angle | 74.3° | 74.3° | 74.3° | 73.7° | 73.3° | 72.9° | 72.3° |
Standover (cm) | 69.8 | 72.7 | 75.6 | 78.8 | 80.7 | 83.6 | 86.6 |
Head Tube Length (cm) | 10 | 11.4 | 13 | 15.4 | 16.5 | 18.8 | 22 |
Wheelbase (cm) | 98.1 | 98.7 | 99.6 | 101 | 99.4 | 100.7 | 102.4 |
Front Center (cm) | 58.2 | 58.9 | 59.8 | 61.1 | 59.4 | 60.7 | 62.4 |
Chain Stay Length (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 |
Bottom Bracket Height (cm) | 26.8 | 26.8 | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Stack (cm) | 50.5 | 52 | 53.5 | 55.5 | 57.5 | 59.5 | 62.5 |
Reach (cm) | 37 | 37.4 | 37.8 | 38.4 | 38.9 | 39.5 | 40.3 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Specs
Pedals | Sold Separately |
---|---|
Fork | SuperSix EVO Hi-MOD Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
Hubs | (F) HollowGram, sealed bearing 12x100mm centerlock / (R) HollowGram, 12x142mm centerlock w/ DT Swiss 240 internals |
Rims | HollowGram 50 R-SL, Carbon, 20h front, 24h rear, 50mm deep, 21mm IW, tubeless ready |
Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
Chain | Shimano Ultegra, 12-speed |
Frame | SuperSix EVO Hi-MOD Carbon, integrated cable routing w/Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB,flat mount disc, integrated seat binder, SmartSense compatible |
Tires | Continental Grand Prix 5000, 700 x 25c |
Brakes | Shimano Ultegra R8170, 160/140mm MT800 rotors |
Saddle | Prologo Dimension TiRox NDR, Titanium Rails |
Spokes | DT Swiss Aerolite, straight-pull |
Headset | Integrated, 1-1/8" - 1-1/4" |
Crankset | Shimano Ultegra R8200, 52/36 |
Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
Shifters | Shimano Ultegra Di2 R8170, wireless, 2x12 |
Chainrings | Shimano Ultegra R8200, 52/36 |
Handlebars | Vision Trimax Carbon Aero, 31.8mm |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Brake Levers | Shimano Ultegra Di2 R8170 hydraulic disc |
Bottom Bracket | Shimano BSA 68 |
Rear Derailleur | Shimano Ultegra Di2 R8150 |
Front Derailleur | Shimano Ultegra Di2 R8150 |
Accessories & Extras | Cannondale Gripper Aero Bottles & ReGrip Aero Cages, Shimano EC300 charging connector |
Cassette/Freewheel | Shimano Ultegra R8200, 11-30, 12-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Black / 48cm / 700c | 884603939338 | C11202U1048 |